| 1 |
|
0052225274 |
ጌትሰን ኢንዳስትሪስ ኃላ/የተ/የግ/ማህበር Getson Industries Pvt L |
MT/AA/14/706/653400/2009 |
Chemicals and chemical products |
Import |
Goods |
| Tin no | Local-0052225274 |
| Company Name | ጌትሰን ኢንዳስትሪስ ኃላ/የተ/የግ/ማህበር Getson Industries Pvt L |
| Date of Registration | 2017-03-17 |
| Subcity | Kirkos |
| Woreda | 06 |
| Town | Addis Ababa |
| House No | 560/9C |
| Telephone | +251910473377 |
| Fax | +251115575476 |
| Email | info@getson.et |
| Capital | 1,854,000 ETB |
| Business License No | MT/AA/14/706/653400/2009 |
| Business Type | Chemicals and chemical products |
|
| 2 |
|
0052225274 |
ጌትሰን ኢንዳስትሪስ ኃላ/የተ/የግ/ማህበር Getson Industries Pvt L |
MT/AA/14/706/653407/2009 |
Laboratory materials and Equipment |
Import |
Goods |
| Tin no | Local-0052225274 |
| Company Name | ጌትሰን ኢንዳስትሪስ ኃላ/የተ/የግ/ማህበር Getson Industries Pvt L |
| Date of Registration | 2017-03-17 |
| Subcity | Kirkos |
| Woreda | 06 |
| Town | Addis Ababa |
| House No | 560/9C |
| Telephone | +251910473377 |
| Fax | +251115575476 |
| Email | info@getson.et |
| Capital | 1,854,000 ETB |
| Business License No | MT/AA/14/706/653407/2009 |
| Business Type | Laboratory materials and Equipment |
|
| 3 |
|
0000130984 |
ገነት ተሾመ ጎማና ባትሪ መሸጫ & መኪና ኪራይ |
SNNPR/MENAH/06/651/4208/3/2009 |
Tyre and Battery |
Import |
Goods |
| Tin no | Local-0000130984 |
| Company Name | ገነት ተሾመ ጎማና ባትሪ መሸጫ & መኪና ኪራይ |
| Date of Registration | 2019-10-08 |
| Subcity | HAWASSA |
| Woreda | |
| Town | HAWASSA |
| House No | |
| Telephone | +251916829021 |
| Fax | +251462127178 |
| Email | teshomegenete9@gmail.com |
| Capital | 1,500,000 ETB |
| Business License No | SNNPR/MENAH/06/651/4208/3/2009 |
| Business Type | Tyre and Battery |
|
| 4 |
|
0001225788 |
zubeyde mohammed gebeyaw |
KK/AA/14/706/5513100/2013 |
Electric Materials |
Import |
Goods |
| Tin no | Local-0001225788 |
| Company Name | zubeyde mohammed gebeyaw |
| Date of Registration | 2021-04-20 |
| Subcity | Kirkos |
| Woreda | 03 |
| Town | Addis Ababa |
| House No | New |
| Telephone | |
| Fax | |
| Email | ashmulugeta@gmail.com |
| Capital | 2,280,000 ETB |
| Business License No | KK/AA/14/706/5513100/2013 |
| Business Type | Electric Materials |
|
| 5 |
|
0001225788 |
zubeyde mohammed gebeyaw |
14/672/99332/2005 |
Machinery Equipment and Supplies |
Import |
Goods |
| Tin no | Local-0001225788 |
| Company Name | zubeyde mohammed gebeyaw |
| Date of Registration | 2019-01-02 |
| Subcity | kirkos |
| Woreda | 03 |
| Town | |
| House No | new |
| Telephone | |
| Fax | |
| Email | ashmulugeta@gmail.com |
| Capital | 2,280,000 ETB |
| Business License No | 14/672/99332/2005 |
| Business Type | Machinery Equipment and Supplies |
|
| 6 |
|
0001225788 |
zubeyde mohammed gebeyaw |
KK/AA/14/706/5513014/2013 |
Computer,Computer Equipment and Stationary |
Import |
Goods |
| Tin no | Local-0001225788 |
| Company Name | zubeyde mohammed gebeyaw |
| Date of Registration | 2021-04-20 |
| Subcity | Kirkos |
| Woreda | 03 |
| Town | Addis Ababa |
| House No | New |
| Telephone | |
| Fax | |
| Email | ashmulugeta@gmail.com |
| Capital | 2,280,000 ETB |
| Business License No | KK/AA/14/706/5513014/2013 |
| Business Type | Computer,Computer Equipment and Stationary |
|
| 7 |
|
0051993048 |
ZTZ TRADING P L C |
MT/AA/14/706/637440/2009 |
Educational Support Equipments |
Import |
Goods |
| Tin no | Local-0051993048 |
| Company Name | ZTZ TRADING P L C |
| Date of Registration | 2017-02-11 |
| Subcity | KIRKOS |
| Woreda | 10 |
| Town | ADDIS ABABA |
| House No | B-109 |
| Telephone | 0911311295 |
| Fax | |
| Email | ztztrading@gmail.com |
| Capital | 2,000,000 ETB |
| Business License No | MT/AA/14/706/637440/2009 |
| Business Type | Educational Support Equipments |
|
| 8 |
|
0059736638 |
ZTF trading plc |
MT/AA/14/706/783729/2011 |
Textile Products |
Import |
Goods |
| Tin no | Local-0059736638 |
| Company Name | ZTF trading plc |
| Date of Registration | 2020-08-26 |
| Subcity | KIRKOS |
| Woreda | 01 |
| Town | ADDIS ABABA |
| House No | 16/2 502C |
| Telephone | 0911092550 |
| Fax | |
| Email | efremamu@gmail.com |
| Capital | 500,000 ETB |
| Business License No | MT/AA/14/706/783729/2011 |
| Business Type | Textile Products |
|
| 9 |
|
0072730273 |
ZsecuredTech Plc |
YK/AA/14/672/1641778/2014 |
Stationery Materials |
Import |
Goods |
| Tin no | Local-0072730273 |
| Company Name | ZsecuredTech Plc |
| Date of Registration | 2022-04-03 |
| Subcity | Bole |
| Woreda | 03 |
| Town | Adis Ababa |
| House No | 210 |
| Telephone | 0963555592 |
| Fax | |
| Email | fmubarek2108@icloud.com |
| Capital | 1,000,000 |
| Business License No | YK/AA/14/672/1641778/2014 |
| Business Type | Stationery Materials |
|
| 10 |
|
0072730273 |
ZsecuredTech Plc |
YK/AA/14/672/5865285/2013 |
Computer,Computer Equipment and Stationary |
Import |
Goods |
| Tin no | Local-0072730273 |
| Company Name | ZsecuredTech Plc |
| Date of Registration | 2022-04-01 |
| Subcity | Bole |
| Woreda | 03 |
| Town | Addis Ababa |
| House No | 210 |
| Telephone | 0963555592 |
| Fax | |
| Email | fmubarek2108@icloud.com |
| Capital | 1,000,000 ETB |
| Business License No | YK/AA/14/672/5865285/2013 |
| Business Type | Computer,Computer Equipment and Stationary |
|
| 11 |
|
0057425389 |
ZS GENERAL AGRO INPUT SUPPLER PLC |
YK/AA/08/495/992416/2012 |
Chemicals and chemical products |
Import |
Goods |
| Tin no | Local-0057425389 |
| Company Name | ZS GENERAL AGRO INPUT SUPPLER PLC |
| Date of Registration | 2020-03-31 |
| Subcity | Yeka |
| Woreda | 08 |
| Town | Addis Ababa |
| House No | 219/220 |
| Telephone | 0911020592 |
| Fax | |
| Email | zsgeneralagroplc@gmail.com |
| Capital | 100,000 |
| Business License No | YK/AA/08/495/992416/2012 |
| Business Type | Chemicals and chemical products |
|
| 12 |
|
0057425389 |
ZS GENERAL AGRO INPUT SUPPLER PLC |
YK/AA/08/495/991708/2012 |
Agricultural Machinery and Equipment |
Import |
Goods |
| Tin no | Local-0057425389 |
| Company Name | ZS GENERAL AGRO INPUT SUPPLER PLC |
| Date of Registration | 2020-03-31 |
| Subcity | Yeka |
| Woreda | 08 |
| Town | Addis Ababa |
| House No | 219/220 |
| Telephone | 0911020592 |
| Fax | |
| Email | zsgeneralagroplc@gmail.com |
| Capital | 100,000 ETB |
| Business License No | YK/AA/08/495/991708/2012 |
| Business Type | Agricultural Machinery and Equipment |
|
| 13 |
|
0003266495 |
Zrae Ali Tahir |
BL/AA/14/673/503852/2011 |
Electric Materials |
Import |
Goods |
| Tin no | Local-0003266495 |
| Company Name | Zrae Ali Tahir |
| Date of Registration | 2019-08-14 |
| Subcity | Bole |
| Woreda | 05 |
| Town | Addis Ababa |
| House No | 878 |
| Telephone | 0912023751 |
| Fax | 0118687576 |
| Email | zrae2005@yahoo.com |
| Capital | 10,800,000 ETB |
| Business License No | BL/AA/14/673/503852/2011 |
| Business Type | Electric Materials |
|
| 14 |
|
0003266495 |
Zrae Ali Tahir |
BL/AA/14/673/646241/2011 |
Chemicals and Related Industrial |
Import |
Goods |
| Tin no | Local-0003266495 |
| Company Name | Zrae Ali Tahir |
| Date of Registration | 2019-08-23 |
| Subcity | Bole |
| Woreda | 05 |
| Town | Addis Ababa |
| House No | 878 |
| Telephone | 0912023751 |
| Fax | 0118687576 |
| Email | zrae2005@yahoo.com |
| Capital | 10,800,000 ETB |
| Business License No | BL/AA/14/673/646241/2011 |
| Business Type | Chemicals and Related Industrial |
|
| 15 |
|
0003266495 |
Zrae Ali Tahir |
MT/AA/14/673/509125/2008 |
House and Office Goods |
Import |
Goods |
| Tin no | Local-0003266495 |
| Company Name | Zrae Ali Tahir |
| Date of Registration | 2019-06-19 |
| Subcity | BOLE |
| Woreda | 05 |
| Town | ADDIS ABABA |
| House No | 878-HN 311 |
| Telephone | 0912023751 |
| Fax | 0118687576 |
| Email | zrae2005@yahoo.com |
| Capital | 10,800,000 ETB |
| Business License No | MT/AA/14/673/509125/2008 |
| Business Type | House and Office Goods |
|
| 16 |
|
0003266495 |
Zrae Ali Tahir |
BL/AA/14/673/504135/2011 |
Household Office Furniture |
Import |
Goods |
| Tin no | Local-0003266495 |
| Company Name | Zrae Ali Tahir |
| Date of Registration | 2019-08-14 |
| Subcity | Bole |
| Woreda | 05 |
| Town | Addis Ababa |
| House No | 878 |
| Telephone | 0912023751 |
| Fax | 0118687576 |
| Email | zrae2005@yahoo.com |
| Capital | 10,800,000 |
| Business License No | BL/AA/14/673/504135/2011 |
| Business Type | Household Office Furniture |
|
| 17 |
|
0003266495 |
Zrae Ali Tahir |
MT/AA/14/673/682969/2009 |
Laboratory materials and Equipment |
Import |
Goods |
| Tin no | Local-0003266495 |
| Company Name | Zrae Ali Tahir |
| Date of Registration | 2019-06-19 |
| Subcity | Bole |
| Woreda | 05 |
| Town | Addis Ababa |
| House No | 878-HN 311 |
| Telephone | 0912023751 |
| Fax | 0118687576 |
| Email | zrae2005@yahoo.com |
| Capital | 10,800,000 ETB |
| Business License No | MT/AA/14/673/682969/2009 |
| Business Type | Laboratory materials and Equipment |
|
| 18 |
|
0003266495 |
Zrae Ali Tahir |
MT/AA/14/673/509123/2008 |
None Metallic Minerals |
Import |
Goods |
| Tin no | Local-0003266495 |
| Company Name | Zrae Ali Tahir |
| Date of Registration | 2019-06-19 |
| Subcity | Bole |
| Woreda | 05 |
| Town | Addis Ababa |
| House No | 878-HN 311 |
| Telephone | 0912023751 |
| Fax | 0118687576 |
| Email | zrae2005@yahoo.com |
| Capital | 10,800,000 ETB |
| Business License No | MT/AA/14/673/509123/2008 |
| Business Type | None Metallic Minerals |
|
| 19 |
|
0005935838 |
Zoskales waterproofing & finishing works |
14/673/51755/2004 |
Chemicals and chemical products |
Import |
Goods |
| Tin no | Local-0005935838 |
| Company Name | Zoskales waterproofing & finishing works |
| Date of Registration | 2014-06-20 |
| Subcity | Bole |
| Woreda | 11 |
| Town | AA |
| House No | New |
| Telephone | +251911526520 |
| Fax | |
| Email | zoswaterproofing@gmail.com |
| Capital | 256,000 ETB |
| Business License No | 14/673/51755/2004 |
| Business Type | Chemicals and chemical products |
|
| 20 |
|
0007909327 |
ZOSIMAS IMPORTER |
14/670/518670/2008 |
Construction Materials |
Import |
Goods |
| Tin no | Local-0007909327 |
| Company Name | ZOSIMAS IMPORTER |
| Date of Registration | 2015-12-10 |
| Subcity | arada |
| Woreda | 02 |
| Town | addis ababa |
| House No | new |
| Telephone | 0911979388 |
| Fax | |
| Email | HENOKBIRHANE2005@GMAIL.COM |
| Capital | 500,000 ETB |
| Business License No | 14/670/518670/2008 |
| Business Type | Construction Materials |
|
| 21 |
|
0007909327 |
ZOSIMAS IMPORTER |
MT/AA/14/670/608032/2008 |
Generator |
Import |
Goods |
| Tin no | Local-0007909327 |
| Company Name | ZOSIMAS IMPORTER |
| Date of Registration | 2016-11-04 |
| Subcity | ARADA |
| Woreda | 02 |
| Town | ADDIA ABABA |
| House No | NEW 219 |
| Telephone | 0911979388 |
| Fax | |
| Email | HENOKBIRHANE2005@GMAIL.COM |
| Capital | 500,000 ETB |
| Business License No | MT/AA/14/670/608032/2008 |
| Business Type | Generator |
|
| 22 |
|
0007909327 |
ZOSIMAS IMPORTER |
14/670/518677/2008 |
Household and Office Furnitur |
Import |
Goods |
| Tin no | Local-0007909327 |
| Company Name | ZOSIMAS IMPORTER |
| Date of Registration | 2015-12-10 |
| Subcity | arada |
| Woreda | 02 |
| Town | addis ababa |
| House No | new |
| Telephone | 0911979388 |
| Fax | |
| Email | HENOKBIRHANE2005@GMAIL.COM |
| Capital | 500,000 ETB |
| Business License No | 14/670/518677/2008 |
| Business Type | Household and Office Furnitur |
|
| 23 |
|
0055612407 |
Zoo Tech Trading P.L.C |
MM/AA/14/670/703266/2010 |
Chemicals and chemical products |
Import |
Goods |
| Tin no | Local-0055612407 |
| Company Name | Zoo Tech Trading P.L.C |
| Date of Registration | 2018-02-07 |
| Subcity | Arada |
| Woreda | 05 |
| Town | Addis Ababa |
| House No | 1098/2.5 |
| Telephone | +251911125002 |
| Fax | |
| Email | deme168@gmail.com |
| Capital | 200,000 ETB |
| Business License No | MM/AA/14/670/703266/2010 |
| Business Type | Chemicals and chemical products |
|
| 24 |
|
0055612407 |
Zoo Tech Trading P.L.C |
MM/AA/14/670/703259/2010 |
Stationary Materials |
Import |
Goods |
| Tin no | Local-0055612407 |
| Company Name | Zoo Tech Trading P.L.C |
| Date of Registration | 2018-02-07 |
| Subcity | Arada |
| Woreda | 05 |
| Town | Addis Ababa |
| House No | 1098/2.5 |
| Telephone | +251911125002 |
| Fax | |
| Email | deme168@gmail.com |
| Capital | 200,000 ETB |
| Business License No | MM/AA/14/670/703259/2010 |
| Business Type | Stationary Materials |
|
| 25 |
|
0055612407 |
Zoo Tech Trading P.L.C |
MM/AA/14/670/703269/2010 |
Educational Materials |
Import |
Goods |
| Tin no | Local-0055612407 |
| Company Name | Zoo Tech Trading P.L.C |
| Date of Registration | 2018-02-07 |
| Subcity | Arada |
| Woreda | 05 |
| Town | Addis Ababa |
| House No | 1098/2.5 |
| Telephone | +251911125002 |
| Fax | |
| Email | deme168@gmail.com |
| Capital | 200,000 ETB |
| Business License No | MM/AA/14/670/703269/2010 |
| Business Type | Educational Materials |
|
| 26 |
|
0074118364 |
Zonas Chem Trading Plc |
KK/AA/14/706/6542550/2013 |
Educational Support Equipments |
Import |
Goods |
| Tin no | Local-0074118364 |
| Company Name | Zonas Chem Trading Plc |
| Date of Registration | 2021-08-31 |
| Subcity | KIRKOS |
| Woreda | 10 |
| Town | ADDIS ABABA |
| House No | B207 |
| Telephone | +251-911-560359 |
| Fax | |
| Email | zonaschem@gmail.com |
| Capital | 500,000 ETB |
| Business License No | KK/AA/14/706/6542550/2013 |
| Business Type | Educational Support Equipments |
|
| 27 |
|
0074118364 |
Zonas Chem Trading Plc |
KK/AA/14/706/6542150/2013 |
Chemicals and Related Industrial |
Import |
Goods |
| Tin no | Local-0074118364 |
| Company Name | Zonas Chem Trading Plc |
| Date of Registration | 2021-08-31 |
| Subcity | KIRKOS |
| Woreda | 10 |
| Town | ADDIS ABABA |
| House No | B207 |
| Telephone | +251-911-560359 |
| Fax | |
| Email | zonaschem@gmail.com |
| Capital | 500,000 ETB |
| Business License No | KK/AA/14/706/6542150/2013 |
| Business Type | Chemicals and Related Industrial |
|
| 28 |
|
0049965425 |
ZOMA TRADING PLC |
MT/AA/14/670/591144/2008 |
Industrial Machinery and Equipment |
Import |
Goods |
| Tin no | Local-0049965425 |
| Company Name | ZOMA TRADING PLC |
| Date of Registration | 2016-08-23 |
| Subcity | ARADA |
| Woreda | 02 |
| Town | ADDIS ABABA |
| House No | 606A |
| Telephone | 0930011254 |
| Fax | |
| Email | zomatrading@gmail.com |
| Capital | 100,000 ETB |
| Business License No | MT/AA/14/670/591144/2008 |
| Business Type | Industrial Machinery and Equipment |
|
| 29 |
|
0066981770 |
Zoma Import and wholesale trade |
0066981770 |
Machinery Equipment and Supplies |
Import |
Goods |
| Tin no | Local-0066981770 |
| Company Name | Zoma Import and wholesale trade |
| Date of Registration | 2020-12-22 |
| Subcity | Addis Ababa |
| Woreda | 07 |
| Town | Addis Ababa |
| House No | 482/483 |
| Telephone | +251912726327 |
| Fax | 0112552345 |
| Email | mikiyas2510@gmail.com |
| Capital | 100,000 ETB |
| Business License No | 0066981770 |
| Business Type | Machinery Equipment and Supplies |
|
| 30 |
|
0066981770 |
Zoma Import and wholesale trade |
2410404 |
Machinery Equipment and Supplies |
Import |
Goods |
| Tin no | Local-0066981770 |
| Company Name | Zoma Import and wholesale trade |
| Date of Registration | 2020-12-22 |
| Subcity | Addis Ababa |
| Woreda | 07 |
| Town | Addis Ababa |
| House No | 482/483 |
| Telephone | +251912726327 |
| Fax | 0112552345 |
| Email | mikiyas2510@gmail.com |
| Capital | 1,000,000 |
| Business License No | 2410404 |
| Business Type | Machinery Equipment and Supplies |
|
| 31 |
|
0022316917 |
Zola Trading |
KK/AA/14/706/6565399/2013 |
Electric Materials |
Import |
Goods |
| Tin no | Local-0022316917 |
| Company Name | Zola Trading |
| Date of Registration | 2021-10-06 |
| Subcity | |
| Woreda | |
| Town | |
| House No | |
| Telephone | |
| Fax | |
| Email | zolatrading2021@gmail.com |
| Capital | 100,000 ETB |
| Business License No | KK/AA/14/706/6565399/2013 |
| Business Type | Electric Materials |
|
| 32 |
|
0037667400 |
Zoey General Trading PLC |
14/706/174250/2006 |
House and Office Goods |
Import |
Goods |
| Tin no | Local-0037667400 |
| Company Name | Zoey General Trading PLC |
| Date of Registration | 2016-02-23 |
| Subcity | Kirkos |
| Woreda | 09 |
| Town | Addis Abeba |
| House No | 1146 |
| Telephone | +251911028069 |
| Fax | +251115538623 |
| Email | binyamm16@gmail.com |
| Capital | 2,009,000 ETB |
| Business License No | 14/706/174250/2006 |
| Business Type | House and Office Goods |
|
| 33 |
|
0060987349 |
Zoex Trading PLC |
KIK/AA/14/667/7416669/2014 |
Medicen,Medical Equiment and Drug |
Import |
Goods |
| Tin no | Local-0060987349 |
| Company Name | Zoex Trading PLC |
| Date of Registration | 2021-10-21 |
| Subcity | Kolfe Keranio |
| Woreda | |
| Town | |
| House No | |
| Telephone | +251911235531 |
| Fax | |
| Email | zoextrading2011@gmail.com |
| Capital | 2,000,000 ETB |
| Business License No | KIK/AA/14/667/7416669/2014 |
| Business Type | Medicen,Medical Equiment and Drug |
|
| 34 |
|
0006039114 |
ZOET IMPORT |
14/673/79303/2005 |
Industrial Machinery and Equipment |
Import |
Goods |
| Tin no | Local-0006039114 |
| Company Name | ZOET IMPORT |
| Date of Registration | 2015-09-15 |
| Subcity | ADDIS ABABA |
| Woreda | 08 |
| Town | ADDIS ABABA |
| House No | 075/408 |
| Telephone | 0930077957 |
| Fax | |
| Email | zoetimport@ethionet.et |
| Capital | 150,000 ETB |
| Business License No | 14/673/79303/2005 |
| Business Type | Industrial Machinery and Equipment |
|
| 35 |
|
0059172254 |
Zoe Trading Plc |
MT/AA/2/0046430/2011 |
Industrial Machinery and Equipment |
Import |
Goods |
| Tin no | Local-0059172254 |
| Company Name | Zoe Trading Plc |
| Date of Registration | 2018-09-20 |
| Subcity | Addis Ababa |
| Woreda | 17 |
| Town | Addis Ababa |
| House No | New |
| Telephone | +251944182144 |
| Fax | |
| Email | endalelegn@gmail.com |
| Capital | 1,000,000 |
| Business License No | MT/AA/2/0046430/2011 |
| Business Type | Industrial Machinery and Equipment |
|
| 36 |
|
00433525 |
ZOBIL GLOBAL BUSINESS |
14/667/3435/2004 |
Electric Materials |
Import |
Goods |
| Tin no | Local-00433525 |
| Company Name | ZOBIL GLOBAL BUSINESS |
| Date of Registration | 2017-02-08 |
| Subcity | Kolfe Keranyo |
| Woreda | 04 |
| Town | Addis Ababa |
| House No | RP1-B28-00-961 |
| Telephone | 251911406140 |
| Fax | 251113497207 |
| Email | zobilglobal@gmail.com |
| Capital | 7,000,000 ETB |
| Business License No | 14/667/3435/2004 |
| Business Type | Electric Materials |
|
| 37 |
|
0005451719 |
ZMT IMPORT OF MOTOR VEHICLE SPARE PARTS |
14/706/209551/2006 |
Spare parts for Vehicles |
Import |
Goods |
| Tin no | Local-0005451719 |
| Company Name | ZMT IMPORT OF MOTOR VEHICLE SPARE PARTS |
| Date of Registration | 2017-09-04 |
| Subcity | Kirkos |
| Woreda | 05 |
| Town | Addis Ababa |
| House No | 560/506 |
| Telephone | 0941191919 |
| Fax | 0114702208 |
| Email | zmt11486@gmail.com |
| Capital | 60,000 ETB |
| Business License No | 14/706/209551/2006 |
| Business Type | Spare parts for Vehicles |
|
| 38 |
|
0044526400 |
ZIYAD YUSUF IGAL |
MT/DD/I-0073/2007 |
House and Office Goods |
Import |
Goods |
| Tin no | Local-0044526400 |
| Company Name | ZIYAD YUSUF IGAL |
| Date of Registration | 2015-04-20 |
| Subcity | SITI |
| Woreda | SHINELE/01 |
| Town | SHINELE |
| House No | 1130 |
| Telephone | 0933267754 |
| Fax | |
| Email | yziyad1@gmail.com |
| Capital | 170,497 |
| Business License No | MT/DD/I-0073/2007 |
| Business Type | House and Office Goods |
|
| 39 |
|
0037159751 |
ZITA TECHNO SYSTEM SOLUTION P.L.C |
04/331/103164/2005 |
House and Office Goods |
Import |
Goods |
| Tin no | Local-0037159751 |
| Company Name | ZITA TECHNO SYSTEM SOLUTION P.L.C |
| Date of Registration | 2014-05-08 |
| Subcity | EAST SHEWA |
| Woreda | 10 |
| Town | ADAMA |
| House No | NEW |
| Telephone | +251911990367 |
| Fax | |
| Email | nebiyu.tech01@gmail.com |
| Capital | 50,000 |
| Business License No | 04/331/103164/2005 |
| Business Type | House and Office Goods |
|
| 40 |
|
0037159751 |
ZITA TECHNO SYSTEM SOLUTION P.L.C |
04/331/103169/2005 |
Fire Protecting Materials |
Import |
Goods |
| Tin no | Local-0037159751 |
| Company Name | ZITA TECHNO SYSTEM SOLUTION P.L.C |
| Date of Registration | 2014-05-08 |
| Subcity | EAST SHEWA |
| Woreda | 10 |
| Town | ADAMA |
| House No | NEW |
| Telephone | +251911990367 |
| Fax | |
